B7056G70V8HR Specifications (EOL) | |||
---|---|---|---|
System | Form Factor | 2U Rackmount | |
Chassis Model | GN70 | ||
Dimension (D x W x H) | 27.56" x 17.72" x 3.43" (700 x 450 x 87mm) | ||
Motherboard Name | S7056GM3NR | ||
Gross Weight | 25 kg (55.1 lbs) | ||
Board Dimension | EATX, 12"x13" (305x330mm) | ||
Front Panel | Buttons | (1) RST / (1) ID / (1) PWR w/ LED | |
LEDs | (1) PWR / (1) ID / (1) Warning / (3) LAN | ||
I/O Ports | (2) USB 2.0 ports | ||
External Drive Bay | Type / Q'ty | 2.5" or 3.5" Hot-Swap / (8) | |
HDD Backplane Support | SAS / SATA 6Gb/s | ||
System Cooling Configuration | FAN | (4) 6cm fans | |
Power Supply | Type | ERP1U | |
Input Range | Full-range AC(100-240V) | ||
Frequency | 50/60 Hz | ||
Output Watts | 770 Watts | ||
Efficiency | 80 plus gold | ||
Redundancy | 1+1 | ||
Serviceability | Hot-swap | ||
Processor | Socket Type / Q'ty | LGA2011 / (2) | |
Supported CPU Series | Intel Xeon Processor E5-2600/E5-2600 v2 series processors | ||
Thermal Design Power (TDP) Wattage | Max up to 95W | ||
System Bus | Up to 4.8/ 5.86/ 6.4GT/s with Intel QuickPath Interconnect (QPI) support | ||
Chipset | Super I/O | Nuvoton 83773G | |
PCH | Intel C602 | ||
Memory | Supported DIMM Qty | (8)+(8) DIMM slots | |
DIMM Type / Speed | DDR3/DDR3L 1866/1600/1333/1066 RDIMM, 1866/1600/1333/1066 UDIMM / LRDIMM | ||
Capacity | up to 128GB UDIMM / 256GB RDIMM / 512GB LRDIMM | ||
Memory channel | 4 Channels per CPU / Support 2 R/LR-DIMMs or 2 UDIMMs per channel | ||
Expansion Slots | PCI-E | (2) sets of the following expansion combination: / (1) PCI-E Gen3 x16 slot (w/x16/8 link)+(1) PCI-E Gen3 x8 slot (w/x0/8 link)+(1) PCI-E Gen3 x8 slot | |
Recommended TYAN Riser Card (PCI-E Gen3) | M7056-L24-3F, PCI-E x16 2U riser card (left) / M7056-R24-3F, PCI-E x16 2U riser card (right) | ||
LAN | Q'ty / Port | (3) GbE ports | |
Controller | Intel 82574L / Intel I350-BT2 | ||
Graphic | Connector type | D-Sub 15-pin | |
Resolution | Up to 1920x1200 | ||
Chipset | Aspeed AST2300 | ||
I/O Ports | USB | (4) ports (2 @ front, 2 @ rear) | |
COM | (1) DB-9 COM port | ||
VGA | (1) D-Sub 15-pin port | ||
RJ-45 | (3) ports | ||
System Monitoring | Chipset | Nuvoton 83773G | |
Temperature | Monitors temperature for CPU & system environment | ||
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
Others | Chassis intrusion detection / Watchdog timer support | ||
Server Management | Onboard Chipset | Onboard Aspeed AST2300 | |
AST2300 iKVM Feature | 24-bit high quality video compression / 10/100 Mb/s MAC interface | ||
AST2300 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
BIOS | Brand / ROM size | AMI / 8MB | |
Feature | ACPI 2.0 power management /Power on mode after power recovery / Auto-configurable of hard disk types / Plug and Play (PnP) /PCI2.3 /WfM2.0 /SMBIOS2.3 /PXE boot / User-configurable H/W monitoring | ||
Operating System | OS supported list | Please refer to our AVL support lists. | |
Regulation | FCC (DoC) | Class A | |
CE (DoC) | Class A | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Package Contains | Barebone | (1) GN70B7056 Barebone | |
Manual | (1) MB User's manual + (1) BB User's manual | ||
Cable | Power Cord | (2) CCBL-0300, EU type power cord / (2) CCBL-0317, US type power cords | |
Installation CD | (1) TYAN Device Driver CD | ||
Heat Sink / Cooler | (2) LGA2011 CPU heatsinks | ||
Rail kit | (1) sliding rail kit |
SUBSCRIBE NOW to get the latest news.