TYAN S5545-EX (S5545AG2NR-EX)  (BTO)

S5545-EX
(Item pictured is only a representation.)   
  

S5545-EX
S5545AG2NR-EX (BTO)

    

µATX Intel embedded motherboard with triple monitor output

  • Wide Operating Temperature 0° C ~ 55° C
  • 7-year Longevity of Supply
  • EMC Class B certification
  • 6th/7th Generation Core i3/i5/i7 Motherboard
  • 9.6" x 9.6" µATX Form Factor
  • 4 U-DDR4 DIMM Slots
  • Q170 PCH
  • 6 SATA 6G ports
  • 2 1000Base-T LAN ports
  • 3 Video outs - 2 Display Port, 1 DVI-D
  • 7.1 Channel High Definition Audio
  • Intel AMT 11.0 Manageability

S5545AG2NR-EX Downloads Available: 12

All Drivers
 
Type Name Date Version
Drivers Realtek_ALC892-GR_v7640_PG436_Win8.1_32-64_Win10_32-64_2K12_64_2K12-R2_64 2015-12-29 00:00:00 v7640 View Details
Drivers Intel_INF-Utility_V10.1.1.35_Win8.1_32-64_Win10_32-64_2K12_64_2K12-R2_64 2016-10-03 00:00:00 V10.1.1.35 View Details
Drivers Intel_LAN_V21.0_Windows_32_Win8.1_32_Win10_32 2016-10-03 00:00:00 V21.0 View Details
Drivers Intel_LAN_V21.0_Windows_64_Win8.1_64_Win10_64_2K12_64_2K12-R2_64 2016-10-03 00:00:00 V21.0 View Details
Drivers Intel_ME_V11.0.5.1192_Win8.1_32-64_Win10_32-64_2K12_64_2K12-R2_64 2016-10-03 00:00:00 v11.0.5.1192 View Details
Drivers Intel_Storage_AHCI_SATARAID_V15.0.0.1039_Win8.1_64_Win10_64_2K12_64_2K12-R2_64 2016-10-03 00:00:00 V15.0.0.1039 View Details
Drivers Intel_Storage_AHCI-SATARAID_V15.0.0.1039_Win8.1_32_Win10_32 2016-10-03 00:00:00 V15.0.0.1039 View Details
Drivers Intel_RST_Utility_V15.0.0.1039_Win8.1_32-64_Win10_32-64_2K12-64_2K12-R2_64 2016-10-03 00:00:00 V15.0.0.1039 View Details
Drivers Intel_USB_3.0_V1.0.1.45_2K12_64 2016-10-03 00:00:00 V1.0.1.45 View Details
Drivers Intel_USB_3.0_V2.0.0.5_Win8.1_32-64_2K12-R2_64 2016-10-03 00:00:00 V2.0.0.5 View Details
Drivers Intel_VGA_H110-Q170-C236_V15.40.28.64.4501_Win8.1_32-64_Win10_32-64_2K12-64_2K12-R2_64 2016-10-03 00:00:00 V15.40.28.64.4501 View Details
Drivers Realtek_ALC888S_9120_PG477_HDAudio_FF00(37554)_Win8.1_32-64_Win10_32-64_2K12_64_2K12-R2_64 2021-03-18 00:00:00 9120_PG477 View Details
 
 
 
 
 

SUBSCRIBE NOW to get the latest news.

Clicking "OK" confirms your acceptance of our Terms of Use, Privacy Policy, and Cookie Policy.
Compare (xx)