TYAN S5550 (S5550GM2NR)  (EOL)

S5550
(Item pictured represents S5550GM2NR only.)   
  

S5550
S5550GM2NR  (EOL)

  

Xeon E Entry Server Motherboard

  • 9.6" x 9.6" μATX form factor
  • C242 PCH
  • 6 SATA 6G ports
  • Up to 4 1000Base-T LAN + 1 dedicate 1000Base-T IPMI ports
  • 2 PCIe Gen.3 x8 + 1 PCIe Gen.3 x4 (x2 link) slots
  • AST2500 BMC with Redfish support
  • 1 VGA

S5550GM2NR Downloads Available: 17

All BIOSBMC FirmwareDrivers
 
Type Name Date Version
BIOS S5550GM4NR-GM2NR_v100 2018-10-04 00:00:00 V1.00 View Details
BIOS S5550GM4NR-GM2NR_v200 2019-09-24 00:00:00 V2.00 View Details
BIOS S5550GM4NR-GM2NR_v201 2020-02-05 00:00:00 V2.01 View Details
BIOS S5550GM4NR-GM2NR_v202 2020-08-05 00:00:00 V2.02 View Details
BIOS S5550GM4NR-GM2NR_v203 2020-12-29 00:00:00 V2.03 View Details
BIOS S5550GM4NR-GM2NR_v204 2022-07-22 00:00:00 V2.04 View Details
BMC s5550_BMC_v200 2018-12-04 00:00:00 v2.00 View Details
BMC s5550_BMC_v300 2020-01-09 00:00:00 v3.00 View Details
Drivers Intel_Realtek_ALC892-CG_V8412_FF00_PG466_Win10_32_64 2018-08-30 00:00:00 V8412 View Details
Drivers Intel_VGA_C240_Q370_V100.689_Win10_32-64_2K16_64_2K19_64 2019-06-20 00:00:00 V100.689 View Details
Drivers Intel_LAN_V23.5.2_Win10_32-64_2K16_64_2K19_64 2019-06-20 00:00:00 V23.5.2 View Details
Drivers Realtek_ALC892-CG_V7944_PG451_Win10_32-64_2K16_64_2K19_64 2019-06-20 00:00:00 V7944 View Details
Drivers Intel_INF-Utility_V10.1.19.1_Win10_32-64_2K16_64_2K19_64 2019-06-20 00:00:00 V10.1.19.1 View Details
Drivers Intel_RSTe_Utility_v4.7.0.1103_Win10_32-64_2k16_64_2K19_64 2019-06-20 00:00:00 v4.7.0.1103 View Details
Drivers Intel_Storage_AHCI_SATARAID_v4.7.0.1103_Win10_32-64_2k16_64_2K19_64 2019-06-20 00:00:00 v4.7.0.1103 View Details
Drivers ASpeed_VGA_C240-Q370_V1.06_Win10_32-64_2K16-64_2K19_64 2019-06-20 00:00:00 V1.06 View Details
Drivers Realtek_ALC888S_9120_PG477_HDAudio_FF00(37554)_Win10_32-64_2K16_64_2K19_64 2021-03-18 00:00:00 9120_PG477 View Details
 
 
 
 
 

SUBSCRIBE NOW to get the latest news.

Clicking "OK" confirms your acceptance of our Terms of Use, Privacy Policy, and Cookie Policy.
Compare (xx)